<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Peek Tv &#187; Signal Processors</title>
	<atom:link href="http://www.soundpeek.com/category/equipment/hardware/signal-processors-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundpeek.com</link>
	<description>A top of video poscast for audio engineers and musicians, including news, reviews, tutorials, interviews, tours and much more, from sources all over the internet.</description>
	<lastBuildDate>Tue, 25 May 2010 12:09:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geoff Foster talks about TC Electronics System 6000</title>
		<link>http://www.soundpeek.com/equipment/hardware/geoff-foster-talks-about-tc-electronics-system-6000/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/geoff-foster-talks-about-tc-electronics-system-6000/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:58:46 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[TALKS]]></category>
		<category><![CDATA[TALKS & INTERVIEWS]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=2031</guid>
		<description><![CDATA[TC Electronic meets up with Geoff Foster from Air Studios in London. Here he talks about his work with the System 6000 from TC Electronics on the new Sherlock Holmes movie. Geoff Foster has worked on films such as Stargate, the Da Vinci Code, five James Bond films and the Pirats of the Carribean series.
]]></description>
			<content:encoded><![CDATA[<p><strong>TC Electronic meets up with Geoff Foster from <a title="Air Studios" href="http://www.airstudios.com/" target="_blank">Air Studios</a> in London. Here he talks about his work with the <a title="TC Electronics System 6000" href="http://www.tcelectronic.com/system6000theconcept.asp" target="_blank">System 6000</a> from TC Electronics on the new Sherlock Holmes movie. Geoff Foster has worked on films such as Stargate, the Da Vinci Code, five James Bond films and the Pirats of the Carribean series.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/geoff-foster-talks-about-tc-electronics-system-6000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawmer DS201 Expertly Gesticulated At Chicago Recording Company</title>
		<link>http://www.soundpeek.com/equipment/hardware/drawmer-ds201-expertly-gesticulated-at-chicago-recording-company/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/drawmer-ds201-expertly-gesticulated-at-chicago-recording-company/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:54:19 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[TALKS]]></category>
		<category><![CDATA[TALKS & INTERVIEWS]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1879</guid>
		<description><![CDATA[Learn about the worlds of gating and ducking in this video from Chicago Recording Company. The two techniques can provide for some more interesting results . . . or they can keep your prized mallard collection in one area.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Learn about the worlds of gating and ducking in this video from <a title="Chicago Recording Company" href="http://www.chicagorecording.com/" target="_blank">Chicago Recording Company</a>. The two techniques can provide for some more interesting results . . . or they can keep your prized mallard collection in one area.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/drawmer-ds201-expertly-gesticulated-at-chicago-recording-company/feed/</wfw:commentRss>
		<slash:comments>659</slash:comments>
		</item>
		<item>
		<title>NAMM 2010: A Designs Nail Compressor</title>
		<link>http://www.soundpeek.com/equipment/hardware/namm-2010-a-designs-nail-compressor/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/namm-2010-a-designs-nail-compressor/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:00:41 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[NAMM Show]]></category>
		<category><![CDATA[Signal Processors]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1850</guid>
		<description><![CDATA[Producer/Engineer/Mixer Ronan Chris Murphy gives an overview of the A Designs Nail Compressor at NAMM 2010 in Anaheim, California.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Producer/Engineer/Mixer <a title="Ronan Chris MURPHY" href="http://www.myspace.com/venetowestrecords" target="_blank">Ronan Chris Murphy</a> gives an overview of the <a title="A Design" href="http://www.adesignsaudio.com/products.html" target="_blank">A Designs</a> Nail Compressor at NAMM 2010 in Anaheim, California.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/namm-2010-a-designs-nail-compressor/feed/</wfw:commentRss>
		<slash:comments>573</slash:comments>
		</item>
		<item>
		<title>Jack Milele Mic-ing Drums with PreSonus Eureka &amp; ADL 600</title>
		<link>http://www.soundpeek.com/equipment/hardware/jack-milele-on-mic-ing-drums-with-the-presonus-eureka-adl-600/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/jack-milele-on-mic-ing-drums-with-the-presonus-eureka-adl-600/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:48:02 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[Engineers]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[TALKS]]></category>
		<category><![CDATA[TUTORIALS & TECHNICS]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1730</guid>
		<description><![CDATA[Jack Milele of Fudge Recording Studio in New Orleans, LA shows how to record drums using 9 Eureka&#8217;s and an ADL 600.


]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Jack Milele of <a title="Fudge Recording Studio" href="http://www.fudgerecordingstudio.com/" target="_blank">Fudge Recording Studio</a> in New Orleans, LA shows how to record drums using 9 <a title="Presonus Eureka" href="http://www.presonus.com/products/Detail.aspx?ProductId=15" target="_blank">Eureka&#8217;s</a> and an <a title="Presonus ADL 600" href="http://www.presonus.com/products/Detail.aspx?ProductId=10" target="_blank">ADL 600</a>.</strong></span></p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: normal;"><strong><br />
</strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/jack-milele-on-mic-ing-drums-with-the-presonus-eureka-adl-600/feed/</wfw:commentRss>
		<slash:comments>510</slash:comments>
		</item>
		<item>
		<title>A Designs Hammer EQ on a Mix</title>
		<link>http://www.soundpeek.com/equipment/hardware/a-designs-hammer-eq-on-a-mix/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/a-designs-hammer-eq-on-a-mix/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:34:06 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1721</guid>
		<description><![CDATA[The A Designs Hammer Analog Vacuum Tube EQ is demonstrated on a couple of full mixes. This modern state-of-the-art broad stroke program EQ works as a monstrous coloration tool when strapped across a full music mix or 2-bus. Whether you are looking for broad tonal shaping in the mixing or mastering process, or are looking [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>The <a title="A Design Hammer" href="http://www.adesignsaudio.com/hammer.html" target="_blank">A Designs Hammer</a> Analog Vacuum Tube EQ is demonstrated on a couple of full mixes. This modern state-of-the-art broad stroke program EQ works as a monstrous coloration tool when strapped across a full music mix or 2-bus. Whether you are looking for broad tonal shaping in the mixing or mastering process, or are looking for a tool to simply add a beautiful soft blanket of subtle tube coloration and warmth, this box works wonders. While not a highly surgical corrective EQ, there are few sources of musical content that can benefit from some small or major tonal shifts made musical by the Hammer.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/a-designs-hammer-eq-on-a-mix/feed/</wfw:commentRss>
		<slash:comments>633</slash:comments>
		</item>
		<item>
		<title>Moog Moogerfooger Demo</title>
		<link>http://www.soundpeek.com/equipment/hardware/moog-moogerfooger-demo/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/moog-moogerfooger-demo/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:53:22 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[Anyone Else]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[TALKS]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1587</guid>
		<description><![CDATA[Daniel Fisher from Sweetwater demos the Moogerfooger MF-101 Lowpass Filter. Check out some of the cool things it can do with your bass lines and drum grooves — it&#8217;s also sweet in tandem with other Moogerfoogers.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Daniel Fisher from <a title="Sweetwater Shop" href="http://www.sweetwater.com/" target="_blank">Sweetwater</a> demos the Moogerfooger MF-101 Lowpass Filter. Check out some of the cool things it can do with your bass lines and drum grooves — it&#8217;s also sweet in tandem with other Moogerfoogers.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/moog-moogerfooger-demo/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>AES 2009: Chandler Limited Germanium Mic Pre, Compressor and Tone Control</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-chandler-limited-germanium-mic-pre-compressor-and-tone-control/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-chandler-limited-germanium-mic-pre-compressor-and-tone-control/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:33:16 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Preamps]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[Preamp]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1279</guid>
		<description><![CDATA[Wade Goeke of Chandler Limited gives an overview of the Chandler Germanium Microphone Preamp, Germanium Compressor and Germanium Tone Control EQ at the 2009 AES Convention.
 
www.chandlerlimited.com
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Wade Goeke of Chandler Limited gives an overview of the Chandler Germanium Microphone Preamp, Germanium Compressor and Germanium Tone Control EQ at the 2009 AES Convention.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.chandlerlimited.com" target="_blank">www.chandlerlimited.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-chandler-limited-germanium-mic-pre-compressor-and-tone-control/feed/</wfw:commentRss>
		<slash:comments>578</slash:comments>
		</item>
		<item>
		<title>AES 2009: Shadow Hills Industries Dual Vandergraph</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-shadow-hills-industries-dual-vandergraph/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-shadow-hills-industries-dual-vandergraph/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:33:37 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1265</guid>
		<description><![CDATA[Peter Reardon gives an overview of the new Shadow Hills Dual Vandergraph Fully Discrete 500 Series Stereo Compressor at the 2009 AES Convention.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Peter Reardon gives an overview of the new Shadow Hills Dual Vandergraph Fully Discrete 500 Series Stereo Compressor at the 2009 AES Convention.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-shadow-hills-industries-dual-vandergraph/feed/</wfw:commentRss>
		<slash:comments>469</slash:comments>
		</item>
		<item>
		<title>AES 2009: Thermionic Culture</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-thermionic-culture/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-thermionic-culture/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:33:14 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1249</guid>
		<description><![CDATA[Kevin Walker of Unity Audio gives an overview of the Thermionic Culture line at the 2009 AES Convention.
 
www.thermionicculture.com
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Kevin Walker of Unity Audio gives an overview of the Thermionic Culture line at the 2009 AES Convention.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.thermionicculture.com" target="_blank">www.thermionicculture.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-thermionic-culture/feed/</wfw:commentRss>
		<slash:comments>632</slash:comments>
		</item>
		<item>
		<title>AES 2009: Purple Audio</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-purple-audio/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-purple-audio/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:31:38 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Preamps]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[Preamp]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1246</guid>
		<description><![CDATA[Andrew Roberts of Purple Audio gives an overview of the Purple line including the new LilPEQr 2 band equalizer at the 2009 AES Convention.
 
www.purpleaudio.com
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Andrew Roberts of Purple Audio gives an overview of the Purple line including the new LilPEQr 2 band equalizer at the 2009 AES Convention.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.purpleaudio.com" target="_blank">www.purpleaudio.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-purple-audio/feed/</wfw:commentRss>
		<slash:comments>505</slash:comments>
		</item>
		<item>
		<title>AES 2009: Tonelux Tilt 8 Channel Tone Control</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-tonelux-tilt-8-channel-tone-control/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-tonelux-tilt-8-channel-tone-control/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:27:38 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1244</guid>
		<description><![CDATA[Paul Wolff of Tonelux gives an overview of the new Tonelux Tilt 8 channel tilt box with polarity switches and the famous Tilt control at the 2009 AES Convention.
 
www.tonelux.com


]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Paul Wolff of Tonelux gives an overview of the new Tonelux Tilt 8 channel tilt box with polarity switches and the famous Tilt control at the 2009 AES Convention.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.tonelux.com " target="_blank">www.tonelux.com</a></span></p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-tonelux-tilt-8-channel-tone-control/feed/</wfw:commentRss>
		<slash:comments>670</slash:comments>
		</item>
		<item>
		<title>AES 2009: Electrodyne 501 Mic Pre and 511 EQ</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-electrodyne-501-mic-pre-and-511-eq/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-electrodyne-501-mic-pre-and-511-eq/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:22:16 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Preamps]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[Preamp]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1239</guid>
		<description><![CDATA[Peter Montessi of A Designs Audio and Pete&#8217;s Place Audio gives an overview of the Electrodyne 511 Equalizer and 501 Preamp at the 2009 AES Convention. 

www.adesignsaudio.com




]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Peter Montessi of A Designs Audio and Pete&#8217;s Place Audio gives an overview of the Electrodyne 511 Equalizer and 501 Preamp at the 2009 AES Convention. </strong></span></p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: normal;"><strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.adesignsaudio.com " target="_blank">www.adesignsaudio.com</a></span></p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
<p></strong></p>
<p></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-electrodyne-501-mic-pre-and-511-eq/feed/</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>AES 2009: Radial 500 Series</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-radial-500-series/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-radial-500-series/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:12:37 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Preamps]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[Preamp]]></category>

		<guid isPermaLink="false">http://www.soundpeek.com/?p=1236</guid>
		<description><![CDATA[Radial 500 Review from Sound Pure.
 
www.radialeng.com
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Radial 500 Review from Sound Pure.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.radialeng.com" target="_blank">www.radialeng.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-radial-500-series/feed/</wfw:commentRss>
		<slash:comments>508</slash:comments>
		</item>
		<item>
		<title>AES 2009: Charter Oak P EQ 1</title>
		<link>http://www.soundpeek.com/equipment/hardware/aes-2009-charter-oak-p-eq-1/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/aes-2009-charter-oak-p-eq-1/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:58:57 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[AES]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>

		<guid isPermaLink="false">http://soundpeek.com/?p=1111</guid>
		<description><![CDATA[Charter Oak P EQ 1 Review from Sound Pure.
 
www.charteroakacoustics.com/products_peq1
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Charter Oak P EQ 1 Review from Sound Pure.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.charteroakacoustics.com/products_peq1_details.htm" target="_blank">www.charteroakacoustics.com/products_peq1</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/aes-2009-charter-oak-p-eq-1/feed/</wfw:commentRss>
		<slash:comments>549</slash:comments>
		</item>
		<item>
		<title>Electrodyne Pete&#8217;s Place Audio &#8211; Recreating a Classic with Ken Hirsch</title>
		<link>http://www.soundpeek.com/equipment/hardware/electrodyne-petes-place-audio-recreating-a-classic-with-ken-hirsch/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/electrodyne-petes-place-audio-recreating-a-classic-with-ken-hirsch/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:38:48 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[TALKS]]></category>
		<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://soundpeek.com/?p=1073</guid>
		<description><![CDATA[Electrodyne Pete&#8217;s Place Audio &#8211; Recreating a Classic with Ken Hirsch.
 
www.petesplaceaudio.com/electrodyne
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana;"><span style="letter-spacing: 0.0px;"><strong>Electrodyne Pete&#8217;s Place Audio &#8211; Recreating a Classic with Ken Hirsch.</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Verdana; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px Verdana;"><span style="letter-spacing: 0.0px;"><a href="http://www.petesplaceaudio.com/electrodyne.html" target="_blank">www.petesplaceaudio.com/electrodyne</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundpeek.com/equipment/hardware/electrodyne-petes-place-audio-recreating-a-classic-with-ken-hirsch/feed/</wfw:commentRss>
		<slash:comments>299</slash:comments>
		</item>
		<item>
		<title>Charter Oak SCL-1 Compressor, Part 4 of 4 &#8211; Compressing Piano and Saxophone</title>
		<link>http://www.soundpeek.com/equipment/hardware/charter-oak-scl-1-compressor-part-4-of-4-compressing-piano-and-saxophone/</link>
		<comments>http://www.soundpeek.com/equipment/hardware/charter-oak-scl-1-compressor-part-4-of-4-compressing-piano-and-saxophone/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:08:47 +0000</pubDate>
		<dc:creator>Sound Peek</dc:creator>
				<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Signal Processors]]></category>
		<category><![CDATA[TUTORIALS & TECHNICS]]></category>

		<guid isPermaLink="false">http://soundpeek.com/?p=914</guid>
		<description><![CDATA[The Charter Oak Acoustics SCL-1 transparently compressing a classical piano and saxophone mix. Part of our 4 part series on how to use compressors for different parts of a recording mix.
 
www.michaeldeming.com 
 
